Online Catalog
Powering the Life Science and Laboratory Market sm
Scroll down the list to find your laboratory instrument and the matching IPPS catalog number or click on the alphabet to quickly link to your instrument manufacturer.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z PPI
| Instrument OEM | Instrument |
Type | Safety Approval |
IPPS Catalog Number | Data-sheet |
| AB SCIEX | AB SCIEX QTRAP® 5500 System LC/MS/MS System with HPLC or UPLC Section & Peak Scientific N300DR Nitrogen Generator | IEC | CE Marked | LPS-QTRAP5500-CE | |
| AB SCIEX QTRAP® 5500 System LC/MS/MS System with HPLC or UPLC Section & Peak Scientific N300DR Nitrogen Generator | US / NEMA | cUL, UL | LPS-QTRAP5500-LT | ||
| TOF/TOF™ 5800 System (MALDI) | IEC | CE Marked | LPS-TOFTOF5800CE | ||
| TOF/TOF™ 5800 System (MALDI) | US / NEMA | cUL, UL | LPS-TOFTOF5800AB | ||
| 4800 MALDI TOF/TOF™ Analyzer | IEC | CE Marked | LPS-4800TOFTOFCE | ||
| 4800 MALDI TOF/TOF™ Analyzer | US / NEMA | cUL, UL | LPS-4800TOFTOFAB | ||
| Applied Biosystems | AB API 3200™ LC/MS/MS without HPLC section | IEC | CE Marked | LPS-ABAPI3200-CE | |
| AB API 3200™ LC/MS/MS without HPLC section | US / NEMA | cUL, UL | LPS-ABAPI3200-LT | ||
| AB API 4000™ LC/MS/MS without HPLC section | IEC | CE Marked | LPS-ABAPI4000-CE | ||
| AB API 4000™ LC/MS/MS without HPLC section | US / NEMA | cUL, UL | LPS-ABAPI4000-LT | ||
| AB GeneAmp PCR 9700 Base Module with printer | IEC | CE Marked | LPS-9700PCR-CE | ||
| AB GeneAmp PCR 9700 Base Module with printer | US / NEMA | cUL, UL | LPS-9700PCR-LT | ||
| AB PRISM® 310 Genetic Analyzer (all series) | IEC | CE Marked | LPS-AB310-CE | ||
| AB PRISM® 310 Genetic Analyzer (all series) | US / NEMA | cUL, UL | LPS-AB310-LT | ||
| AB PRISM® 3100 Genetic Analyzer | IEC | CE Marked | LPS-AB3130XL-CE | ||
| AB PRISM® 3100 Genetic Analyzer | US / NEMA | cUL, UL | LPS-AB3130XL-LT | ||
| AB PRISM® 3100-Avant Genetic Analyzer | IEC | CE Marked | LPS-AB3130XL-CE | ||
| AB PRISM® 3100-Avant Genetic Analyzer | US / NEMA | cUL, UL | LPS-AB3130XL-LT | ||
| AB PRISM® 3130 Genetic Analyzer | IEC | CE Marked | LPS-AB3130XL-CE | ||
| AB PRISM® 3130 Genetic Analyzer | US / NEMA | cUL, UL | LPS-AB3130XL-LT | ||
| AB PRISM® 3130xl Genetic Analyzer | US / NEMA | UL Export | LPS-AB3130XL-LTX | ||
| AB PRISM® 3730 Genetic Analyzer | IEC | CE Marked | LPS-AB3730XL-CE | ||
| AB PRISM® 3730 Genetic Analyzer | US / NEMA | cUL, UL | LPS-AB3730XL-LT | ||
| AB PRISM® 3730xl Genetic Analyzer | IEC | CE Marked | LPS-AB3730XL-CE | ||
| AB PRISM® 3730xl Genetic Analyzer | US / NEMA | cUL, UL | LPS-AB3730XL-LT | ||
| AB PRISM® 7000 Sequence Detection System | IEC | CE Marked | LPS-AB7000-CE | ||
| AB PRISM® 7000 Sequence Detection System | US / NEMA | cUL, UL | LPS-AB7000-LT | ||
| AB 3500 Genetic Analyzer | IEC | CE Marked | LPS-AB3500XL-CE | ||
| AB 3500 Genetic Analyzer | US / NEMA | cUL, UL | LPS-AB3500XL-LT | ||
| AB 3500XL Genetic Analyzer | IEC | CE Marked | LPS-AB3500XL-CE | ||
| AB 3500XL Genetic Analyzer | US / NEMA | cUL, UL | LPS-AB3500XL-LT | ||
| AB 7300 Real-Time PCR System - Tower or Laptop Computer | IEC | CE Marked | LPS-AB7300-CE | ||
| AB 7300 Real-Time PCR System - Tower or Laptop Computer | US / NEMA | cUL, UL | LPS-AB7300-LT | ||
| AB 7500 Real-Time PCR System - Laptop Computer | IEC | CE Marked | LPS-AB7500FRT-CE | ||
| AB 7500 Real-Time PCR System - Laptop Computer | US / NEMA | cUL, UL | LPS-AB7500-LT | ||
| AB 7500 Fast Real-Time PCR System - Tower Computer | IEC | CE Marked | LPS-AB7500FRT-CE | ||
| AB 7500 Fast Real-Time PCR System - Tower Computer | US / NEMA | cUL, UL | LPS-AB7500FRT-LT | ||
| AB 7500 Fast DX Real-Time PCR System - Notebook or Tower Computer | US/ NEMA | cUL, UL | LPS-AB7500FRT-LT | ||
| AB 3200 QTRAP® LC/MS/MS System without HPLC section | IEC | CE Marked | LPS-AB3200QT-CE | ||
| AB 3200 QTRAP® LC/MS/MS System without HPLC section | US / NEMA | cUL, UL | LPS-AB3200QT-LT | ||
| AB QSTAR® Elite Hybrid LC/MS/MS System with Dionex Ultimate 3000 HPLC and Peak Scientific N300DR Nitrogen Generator | IEC | CE Marked | LPS-QSELITECS-CE | ||
| AB QSTAR® Elite Hybrid LC/MS/MS System with Dionex Ultimate 3000 HPLC and Peak Scientific N300DR Nitrogen Generator | US / NEMA | cUL, UL | LPS-QSELITECS-LT | ||
| AB SCIEX TOF/TOF™ 5800 System | IEC | CE Marked | LPS-ABTOF5800-CE | ||
| AB SCIEX TOF/TOF™ 5800 System | US / NEMA | cUL, UL | LPS-ABTOF5800-LT | ||
| AB SCIEX QTRAP® 5500 System LC/MS/MS System with HPLC or UPLC Section & Peak Scientific N300DR Nitrogen Generator | IEC | CE Marked | LPS-QTRAP5500-CE | ||
| AB SCIEX QTRAP® 5500 System LC/MS/MS System with HPLC or UPLC Section & Peak Scientific N300DR Nitrogen Generator | US / NEMA | cUL, UL | LPS-QTRAP5500-LT | ||
| Dionex | UltiMate 3000 RSLC | IEC | CE Marked | LPS-UM3KRSLC-CE | |
| UltiMate 3000 RSLC | US / NEMA | cUL, UL | LPS-UM3KRSLC-DNX | ||
| FEI Company | Magellan™ XHR SEM | US / NEMA | cUL, UL | LPS-MAGELLAN-FEI | |
| Quanta 200 ESEM | US / NEMA | cUL, UL | LPS-QUANTA-FEI | ||
| Quanta 250 ESEM | US / NEMA | cUL, UL | LPS-QUANTA-FEI | ||
| Quanta 400 ESEM | US / NEMA | cUL, UL | LPS-QUANTA-FEI | ||
| Quanta 450 ESEM | US / NEMA | cUL, UL | LPS-QUANTA-FEI | ||
| Quanta 600 ESEM | US / NEMA | cUL, UL | LPS-QUANTA-FEI | ||
| Quanta 600, OI 250 EDX | US / NEMA | cUL, UL | LPS-QUANTAEDX | ||
| Quanta 650 ESEM | US / NEMA | cUL, UL | LPS-QUANTA-FEI | ||
| Illumina (Solexa) | Cluster Station (Model 408) | IEC | CE Marked | LPS-CLUSSTA-CE | |
| Cluster Station (Model 408) | US / NEMA | cUL, UL | LPS-CLUSSTA-IL | ||
| Genome Analysis System II | IEC | CE Marked | LPS-GENOMEAS2-CE | ||
| Genome Analysis System II | US / NEMA | cUL, UL | LPS-GENOMEAS2-IL | ||
| NuAire | Labgard NU-407-400 Class II, Type 2 Laminar Airflow Biological Safety Cabinet | US / NEMA | cUL, UL | LPS-NU407BSC-NA | |
| Labgard NU-407-400 Class II, Type 2 Laminar Airflow Biological Safety Cabinet | IEC | CE Marked | LPS-NU407BSC-CE | ||
| Labgard NU-407-500 Class II, Type 2 Laminar Airflow Biological Safety Cabinet | IEC | CE Marked | LPS-NU407BSC-CE | ||
| Labgard NU-407-500 Class II, Type 2 Laminar Airflow Biological Safety Cabinet | US / NEMA | cUL, UL | LPS-NU407BSC-NA | ||
| Labgard NU-407-600 Class II, Type 2 Laminar Airflow Biological Safety Cabinet | IEC | CE Marked | LPS-NU407BSC-CE | ||
| Labgard NU-407-600 Class II, Type 2 Laminar Airflow Biological Safety Cabinet | US / NEMA | cUL, UL | LPS-NU407BSC-NA | ||
| Oxford Instruments | Twin-X EDXRF | IEC | CE Marked | LPS-TWINX-CE | |
| Twin-X EDXRF | US / NEMA | cUL, UL | LPS-TWINX-OI | ||
| X-Supreme 8000 EDXRF | IEC | CE Marked | LPS-XSUPREME8KCE | ||
| X-Supreme 8000 EDXRF | US / NEMA | cUL, UL | LPS-XSUPREME8K | ||
| Peak Scientific | NitroGen N300DR Gas Station | IEC | CE Marked | LPS-PSN300DR-CE | |
| NitroGen N300DR Gas Station | US / NEMA | cUL, UL | LPS-PSN300DR-PS | ||
| PerkinElmer | Clarus 500 GC | IEC | CE Marked | LPS-C500GC-CE | |
| Clarus 500 GC | US / NEMA | cUL, UL | LPS-C500GC-PE | ||
| Clarus 560 GC/MS Diffusion or Turbomolecular Pump | IEC | CE Marked | LPS-C560SGCMS-CE | ||
| Clarus 560 GC/MS Diffusion or Turbomolecular Pump | US / NEMA | cUL, UL | LPS-C560SGCMS-PE | ||
| Clarus 600 GC | US / NEMA | cUL, UL | LPS-C600GC-PE | ||
| Clarus 600 GC Fast Oven | IEC | CE Marked | LPS-C600FGC-CE | ||
| Clarus 600 GC Fast Oven | US / NEMA | cUL, UL | LPS-C600FGC-PE | ||
| Clarus 600 GC/MS Fast Oven, Diffusion or Turbomolecular Pump | IEC | CE Marked | LPS-C600CGCMS-CE | ||
| Clarus 600 GC/MS Fast Oven, Diffusion or Turbomolecular Pump | US / NEMA | cUL, UL | LPS-C600CGCMS-PE | ||
| Elemental Analysis 2400 Series II CHNS/O System | US / NEMA | cUL, UL | LPS-EA2400II-PE | ||
| Elan DRC II ICP-MS (PE-Sciex) | US / NEMA | cUL, UL | LPS-ELDRCII-PE | ||
| Elan DRC-e ICP-MS (PE-Sciex) | US / NEMA | cUL, UL | LPS-ELDRCE-PE | ||
| Elan 9000 ICP-MS (PE-Sciex) | US / NEMA | cUL, UL | LPS-EL9000-PE | ||
| LAMBDA™ 25 UV/Vis Spectrophotometer | IEC | CE Marked | LPS-LS253545-CE | ||
| LAMBDA™ 25 UV/Vis Spectrophotometer | US / NEMA | cUL, UL | LPS-LS253545-PE | ||
| LAMBDA™ 35 UV/Vis Spectrophotometer | IEC | CE Marked | LPS-LS253545-CE | ||
| LAMBDA™ 35 UV/Vis Spectrophotometer | US / NEMA | cUL, UL | LPS-LS253545-PE | ||
| LAMBDA™ 45 UV/Vis Spectrophotometer | IEC | CE Marked | LPS-LS253545-CE | ||
| LAMBDA™ 45 UV/Vis Spectrophotometer | US / NEMA | cUL, UL | LPS-LS253545-PE | ||
| LAMBDA™ 650 UV/Vis Spectrophotometer | US / NEMA | cUL, UL | LPS-LS650-PE | ||
| LAMBDA™ 700 UV/Vis Spectrophotometer | US / NEMA | cUL, UL | LPS-LS700-PE | ||
| LAMBDA™ 750 UV/Vis/NIR Spectrophotometer | US / NEMA | cUL, UL | LPS-LS750-PE | ||
| LAMBDA™ 800 UV/Vis Spectrophotometer | US / NEMA | cUL, UL | LPS-LS800-PE | ||
| LAMBDA™ 850 UV/Vis Spectrophotometer | US / NEMA | cUL, UL | LPS-LS850-PE | ||
| LAMBDA™ 900 UV/Vis/NIR Spectrophotometer | US / NEMA | cUL, UL | LPS-LS900-PE | ||
| LAMBDA™ 950 UV/Vis/NIR Spectrophotometer | US / NEMA | cUL, UL | LPS-LS950-PE | ||
| LAMBDA™ 1050 UV/Vis/NIR Spectrophotometer | US / NEMA | cUL, UL | LPS-LS1050-PE | ||
| NexION™ 300 Series (Q, X, D or S) ICP-MS | IEC | CE Marked | LPS-NEXION300-CE | ||
| NexION™ 300 Series (Q, X, D or S) ICP-MS | US / NEMA | cUL, UL | LPS-NEXION300-PE | ||
| Optima 2000 ICP | US / NEMA | cUL, UL | LPS-OP2000ICP-PE | ||
| Optima 2100 ICP | US / NEMA | cUL, UL | LPS-OP2100ICP-PE | ||
| Optima 4000 ICP | US / NEMA | cUL, UL | LPS-OP4000ICP-PE | ||
| Optima 4300 DV ICP OES | US / NEMA | cUL, UL | LPS-OP4300ICP-PE | ||
| Optima 5300 DV ICP | US / NEMA | cUL, UL | LPS-OP5300ICP-PE | ||
| Optima 7x00 DV ICP-OES Series | US / NEMA | cUL, UL | LPS-OP7X00ICP-PE | ||
| Optima 7x00 DV ICP-OES Series | IEC | CE Marked | LPS-OP7X00ICP-CE | ||
| Optima 7000 DV ICP-OES Series | US / NEMA | cUL, UL | LPS-OP7000ICP-PE | ||
| Optima 7000 DV ICP-OES Series | IEC | CE Marked | LPS-OP7000ICP-CE | ||
| Optima 7100 DV ICP-OES Series | IEC | CE Marked | LPS-OP7100ICP-CE | ||
| Optima 7100 DV ICP-OES Series | US / NEMA | cUL, UL | LPS-OP7100ICP-PE | ||
| Optima 7200 DV ICP-OES Series | IEC | CE Marked | LPS-OP7200ICP-CE | ||
| Optima 7200 DV ICP-OES Series | US / NEMA | cUL, UL | LPS-OP7200ICP-PE | ||
| Optima 7300V or DV ICP-OES Series | IEC | CE Marked | LPS-OP7300ICP-CE | ||
| Optima 7300V or DV ICP-OES Series | US / NEMA | cUL, UL | LPS-OP7300ICP-PE | ||
| Series 200 HPLC System | IEC | CE Marked | LPS-S200HPLC-CE | ||
| Series 200 HPLC System | US / NEMA | cUL, UL | LPS-S200HPLC-PE | ||
| Spectrum Model 100/100R/100S FTIR | US / NEMA | cUL, UL | LPS-L1250002A-PE | ||
| Spectrum Model 100N FT-NIR | US / NEMA | cUL, UL | LPS-L1250002N-PE | ||
| Spectrum Model RX1, FTIR/FT-NIR (PC Ready) | US / NEMA | cUL, UL | LPS-LX185256-PE | ||
| Protedyne Corp. (Lab Corp) |
BioCube EX Series Automation | ---- | cUL, UL | LPS-BIOCUBE-PC | |
| BioCube LX Series Automation | ---- | cUL, UL | LPS-BIOCUBE-PC | ||
| BioCube SX Series Automation | ---- | cUL, UL | LPS-BIOCUBE-PC | ||
| Rigaku (Applied Rigaku Technologies) |
NEX/CG Cartesian Geometry EDXRF Spectrometer, CE Marked | IEC | CE Marked | LPS-NEXCG-CE | |
| NEX/CG Cartesian Geometry EDXRF Spectrometer | US / NEMA | cUL, UL | LPS-NEXCG-ART | ||
| Roche | MagNA Pure Compact Instrumentation System | IEC | CE Marked | LPS-MAGNAPC-CE | |
| MagNA Pure Compact Instrumentation System | US / NEMA | cUL, UL | LPS-MAGNAPC-RH | ||
| MagNA Pure LC 2.0 Instrumentation System | IEC | CE Marked | LPS-LTCYCLR2-CE | ||
| MagNA Pure LC 2.0 Instrumentation System | US / NEMA | cUL, UL | LPS-LTCYCLR2-RH | ||
| LightCycler® 480 Instrument II System 96 or 384-well | IEC | CE Marked | LPS-LTCYCL480-CE | ||
| LightCycler® 480 Instrument II System 96 or 384-well | US / NEMA | cUL, UL | LPS-LTCYCL480-RH | ||
| LightCycler® 480 Instrument II System 96 or 384-well & MagNA Pure LC 2.0 Instrumentation System | IEC | CE Marked | LPS-LC480MP20-CE | ||
| LightCycler® 480 Instrument II System 96 or 384-well & MagNA Pure LC 2.0 Instrumentation System Combination | US / NEMA | cUL, UL | LPS-LC480MP20-RH | ||
| LightCycler® 1536 Real-Time PCR System | IEC | CE Marked | LPS-LC1536RT-CE | ||
| LightCycler® 1536 Real-Time PCR System | US / NEMA | cUL, UL | LPS-LC1536RT-RH | ||
| Shimadzu | Prominence UFLCXR High Pressure Gradient System | IEC | CE Marked | LPS-UFLCXR-CE | |
|
|
Prominence UFLCXR High Pressure Gradient System | US / NEMA | cUL, UL | LPS-UFLCXRHPG-SI | |
| So-Low | U80-30 ULT Deep Freezer (-75C) | US / NEMA | cUL, UL | LPS-U80-30ULT-SL | |
| Spectro | Genesis | US / NEMA | cUL, UL | LSP-GENESIS-SC | |
| Thermo Scientific | Exactive™ Mass Spectrometer | US / NEMA | cUL, UL | LPS-EXACTIVE-TF | |
| LTQ FT Ultra Hybrid Mass Spectrometer | US / NEMA | cUL, UL | LPS-LTQFTUH-TF | ||
| LTQ Orbitrap Hybrid Mass Spectrometer | US / NEMA | cUL, UL | LPS-LTQOTHMS-TF | ||
| LTQ Velos Dual-Pressure Linear Ion Mass Spectrometer | US / NEMA | cUL, UL | LPS-LTQVELOS-TF | ||
| LTQ XL Linear Ion Mass Spectrometer | US / NEMA | cUL, UL | LPS-LTQXL-TF | ||
| LTQ Linear Ion Trap Mass Spectrometer & Surveyor HPLC | IEC | CE Marked | LPS-LTQMSLC-CE | ||
| LTQ Linear Ion Trap Mass Spectrometer & Surveyor HPLC | US / NEMA | cUL, UL | LPS-LTQMSLC-TF | ||
| MSQ Plus Mass Detector | US / NEMA | cUL, UL | LPS-ULT2186-TFX | ||
| Revco Elite PLUS Upright ULT2186-6-A (-86C) Freezer, 115 V (20 cu-ft), EXPORT | US / NEMA | UL Export | LPS-ULT2186-TFX | ||
| Revco Ultima PLUS Upright ULT2186-4-A (-86C) Freezer, 115 V (20 cu-ft), EXPORT | US / NEMA | UL Export | LPS-ULT2186-TFX | ||
| Revco Value PLUS Upright ULT2186-4-A (-86C) Freezer, 115 V (20 cu-ft), EXPORT | US / NEMA | UL Export | LPS-ULT21864A-TF | ||
| Revco Elite PLUS Upright ULT2186-6-A (-86C) Freezer, 115 V (20 cu-ft) | US / NEMA | cUL, UL | LPS-ULT21864A-TF | ||
| Revco Ultima PLUS Upright ULT2186-4-A (-86C) Freezer, 115 V (20 cu-ft) | US / NEMA | cUL, UL | LPS-ULT21864A-TF | ||
| Revco Value PLUS Upright ULT2186-4-A (-86C) Freezer, 115 V (20 cu-ft) | US / NEMA | cUL, UL | LPS-ULT21864A-TF | ||
| PPI | Battery Extension Cabinet | DC - DC | cUL, UL | PPI-BEC367T | |
| Battery Extension Cabinet | DC - DC | cUL, UL | PPI-BEC729T | ||
| Battery Extension Cabinet | DC - DC | CE | PPI-BEC367VH-CE | ||
| Battery Extension Cabinet | DC - DC | CE | PPI-BEC727VH-CE |

